Demographics & People — Central, South Carolina
Population Overview
| Population (Census) | 5,299 |
| Estimated 2026 | ~5,400 |
| Median Age | 24.0 |
| Total Households | 1,892 |
| Family Households | 844 |
| Average Household Size | 2.59 |
| Diversity Index | 0.4168 (moderately diverse) |
Race & Ethnicity
| White | 3,576 |
| Black or African American | 386 |
| Asian | 431 |
| Hispanic or Latino | 376 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,966 |
| Unclassified or not reported | 1,775 |
| American | 449 |
| Italian | 384 |
| Hispanic: Hispanic or Latino | 367 |
| Irish | 347 |
| German | 249 |
| English | 207 |
| Hispanic: Mexican | 191 |
| Arab | 171 |
Language
| English Only | 4,121 |
| Spanish | 206 |
| Population 5+ | 4,826 |
Veterans
| Veterans | 110 |
| Population 18+ | 4,335 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 6.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Central, South Carolina.