Demographics & People — Arial, South Carolina
Population Overview
| Population (Census) | 2,024 |
| Estimated 2026 | ~1,700 |
| Median Age | 40.9 |
| Total Households | 934 |
| Family Households | 622 |
| Average Household Size | 2.17 |
| Diversity Index | 0.2031 (somewhat diverse) |
Race & Ethnicity
| White | 1,681 |
| Black or African American | 104 |
| Asian | 25 |
| Hispanic or Latino | 79 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 646 |
| Irish | 340 |
| Other groups | 258 |
| German | 193 |
| English | 157 |
| American | 153 |
| Hispanic: Hispanic or Latino | 81 |
| European | 63 |
| Polish | 60 |
| Hispanic: Cuban | 52 |
Language
| English Only | 1,859 |
| Spanish | 62 |
| Population 5+ | 1,929 |
Veterans
| Veterans | 103 |
| Population 18+ | 1,553 |
Commuting
| Mean Commute Time | 27.7 minutes |
| Work from Home | 5.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Arial, South Carolina.