Schools & Education — Woodford, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 39% |
| Bachelor's Degree | 9% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Cope Area Career Center | 9-12 | 0 |
| Felton Laboratory Charter School | 0-8 | 317 |
| Edisto Elementary | 3-5 | 444 |
| Hunter-Kinard-Tyler High | 6-12 | 210 |
| Hunter-Kinard-Tyler Elementary | -1-5 | 208 |
| Bethune-Bowman Elementary | -1-5 | 288 |
| Bethune-Bowman Middle/High | 6-12 | 374 |
| Holly Hill Elementary | -1-5 | 326 |
| Vance-Providence Elementary | -1-5 | 229 |
| Edisto Primary | -1-2 | 554 |
| Carver Edisto Middle | 6-8 | 515 |
| Edisto High | 9-12 | 677 |
| Marshall Elementary | -1-5 | 651 |
| Brookdale Elementary | -1-5 | 244 |
| Sheridan Elementary | -1-5 | 486 |
| Whittaker Elementary | -1-5 | 415 |
| Orangeburg Wilkinson High | 9-12 | 1,073 |
| Dover Elementary | -1-5 | 240 |
| North Middle/High | 6-12 | 257 |
| Elloree Elementary | -1-8 | 387 |
Colleges & Universities
| College | Level |
| Barber Tech Academy | |
District Summary
| Total Enrollment | 7,895 |
| Total Teachers | 511 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.