Schools & Education — Orangeburg, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 1911% |
| Bachelor's Degree | 1036% |
| Master's Degree | 1003% |
| Doctorate | 114% |
Public Schools (13)
| School | Grades | Enrollment |
| Felton Laboratory Charter School | 0-8 | 317 |
| Edisto Elementary | 3-5 | 444 |
| Marshall Elementary | -1-5 | 651 |
| Brookdale Elementary | -1-5 | 244 |
| Sheridan Elementary | -1-5 | 486 |
| Whittaker Elementary | -1-5 | 415 |
| Orangeburg Wilkinson High | 9-12 | 1,073 |
| Robert E. Howard Middle | 6-8 | 396 |
| William J. Clark Middle | 6-8 | 687 |
| Rivelon Elementary | -1-2 | 222 |
| Mellichamp Elementary | 3-5 | 204 |
| The Technology Center | 9-12 | 0 |
| OCSD High School for Health Professions | 9-12 | 404 |
Private Schools (6)
| School |
| ORANGEBURG PREPARATORY SCHOOL |
| WESLEY CHRISTIAN SCHOOL |
| GREATER FAITH BAPTIST CHURCH CHILD DEVT CENTER |
| ORANGEBURG CHRISTIAN ACADEMY |
| FIRST SOUTHERN METHODIST CHR & WESLEY CHRISTIAN SC |
| ST ANDREWS METHODIST KINDERGARTEN |
Colleges & Universities
| College | Level |
| Claflin University | 4 |
| Orangeburg Calhoun Technical College | 2 |
| South Carolina State University | 4 |
| Barber Tech Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| South Carolina State University | 83% | N/A | $11,060 | $38,262 |
| Claflin University | 65% | N/A | $18,282 | $40,304 |
| Orangeburg Calhoun Technical College | N/A | N/A | $5,210 | $35,761 |
| Barber Tech Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 5,543 |
| Total Teachers | 347 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 92.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.