Demographics & People — Norway, South Carolina
Population Overview
| Population (Census) | 279 |
| Estimated 2026 | ~400 |
| Median Age | 50.1 |
| Total Households | 116 |
| Family Households | 69 |
| Average Household Size | 2.41 |
| Diversity Index | 0.4175 (moderately diverse) |
Race & Ethnicity
| White | 76 |
| Black or African American | 180 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 274 |
| German | 22 |
| Unclassified or not reported | 21 |
| Carpatho Rusyn | 7 |
| Irish | 5 |
| English | 5 |
| Polish | 3 |
Language
| English Only | 268 |
| Spanish | 2 |
| Population 5+ | 270 |
Veterans
| Veterans | 18 |
| Population 18+ | 263 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norway, South Carolina.