Demographics & People — North, South Carolina
Population Overview
| Population (Census) | 783 |
| Estimated 2026 | ~500 |
| Median Age | 54.8 |
| Total Households | 341 |
| Family Households | 168 |
| Average Household Size | 2.3 |
| Diversity Index | 0.5124 (moderately diverse) |
Race & Ethnicity
| White | 348 |
| Black or African American | 426 |
| Asian | 0 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Other groups | 603 |
| American | 120 |
| Unclassified or not reported | 118 |
| German | 96 |
| West Indian (except Hispanic groups) | 24 |
| West Indian | 24 |
| English | 18 |
| Hispanic: Hispanic or Latino | 16 |
| Hispanic: Mexican | 12 |
| European | 6 |
Language
| English Only | 734 |
| Spanish | 10 |
| Population 5+ | 744 |
Veterans
| Veterans | 34 |
| Population 18+ | 672 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North, South Carolina.