Economy & Jobs — Orangeburg County, South Carolina
Employment
| Total Establishments | 1,606 |
| Total Employees | 23,553 |
| Avg Annual Employment | 27,859 |
| Avg Annual Pay | $54,283 |
| Total Annual Wages | $1,512,292,746 |
| Annual Payroll (thousands) | $1,005,924 |
| Unemployment Rate | 9.2% |
Income
| Median Household Income | $41,020 |
| Poverty Rate | 25.0% |
| IRS Returns | 36,290 |
| Total AGI (thousands) | $1,942,624 |
| Average AGI per Return | $53,531 |
Federal Spending
| Total FY2024 | $700,303,656 |
| Per Capita | $8,315 |
| Population Basis | 84,223 |
Agriculture
| Total Farms | 34 |
| Land in Farms (acres) | 71,353 |
| Avg Farm Size (acres) | 2,099 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 54 |
| Fast Food | 69 |
| Bars | N/A |
| Coffee & Snacks | N/A |