Demographics & People — Branchville, South Carolina
Population Overview
| Population (Census) | 1,169 |
| Estimated 2026 | ~900 |
| Median Age | 48.0 |
| Total Households | 481 |
| Family Households | 296 |
| Average Household Size | 2.4 |
| Diversity Index | 0.5226 (moderately diverse) |
Race & Ethnicity
| White | 633 |
| Black or African American | 488 |
| Asian | 0 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| Other groups | 613 |
| Unclassified or not reported | 428 |
| Swiss | 62 |
| German | 58 |
| English | 52 |
| British | 41 |
| Scottish | 35 |
| Hispanic: Hispanic or Latino | 34 |
| Hispanic: Puerto Rican | 34 |
| Irish | 31 |
Language
| English Only | 1,075 |
| Spanish | 63 |
| Population 5+ | 1,138 |
Veterans
| Veterans | 117 |
| Population 18+ | 1,166 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Branchville, South Carolina.