Community & Culture — Salem, South Carolina
Community Engagement
| Total Organizations | 39 |
| Orgs per 1,000 Residents | 220.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 |
Senior Services (N/A)
- HONORING THEIR SERVICE INC
- REFUGEE HOPE UPSTATE INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.