Schools & Education — Newry, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 76% |
| Bachelor's Degree | 20% |
| Master's Degree | 45% |
| Doctorate | 0% |
Public Schools (17)
| School | Grades | Enrollment |
| Fair-Oak Elementary | -1-5 | 586 |
| Orchard Park Elementary | -1-5 | 422 |
| Keowee Elementary | -1-5 | 374 |
| Northside Elementary | -1-5 | 658 |
| James M. Brown Elementary | -1-5 | 565 |
| Ravenel Elementary | -1-5 | 502 |
| Tamassee-Salem Elementary | -1-5 | 214 |
| Walhalla Elementary | -1-5 | 595 |
| Westminster Elementary | -1-5 | 377 |
| Seneca High | 9-12 | 1,052 |
| Walhalla High | 9-12 | 1,139 |
| Hamilton Career and Technology Center | 9-12 | 0 |
| Walhalla Middle | 6-8 | 845 |
| West-Oak High | 9-12 | 813 |
| Seneca Middle | 6-8 | 781 |
| West Oak Middle | 6-8 | 697 |
| Blue Ridge Elementary | -1-5 | 597 |
Nearest College
Clemson University (10.9 miles)
District Summary
| Total Enrollment | 10,217 |
| Total Teachers | 783 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.