Schools & Education — Prosperity, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 234% |
| Bachelor's Degree | 95% |
| Master's Degree | 37% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Mid-Carolina High | 9-12 | 723 |
| Mid-Carolina Middle | 6-8 | 534 |
| Prosperity-Rikard Elementary | -1-5 | 375 |
Nearest College
Newberry College (8.9 miles)
District Summary
| Total Enrollment | 1,632 |
| Total Teachers | 116 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.