Schools & Education — Newberry, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 1590% |
| Bachelor's Degree | 923% |
| Master's Degree | 430% |
| Doctorate | 17% |
Public Schools (7)
| School | Grades | Enrollment |
| Boundary St. Elementary | -1-5 | 432 |
| Reuben Elementary | -1-5 | 153 |
| Newberry Elementary | -1-5 | 452 |
| Newberry County Career Center | 9-12 | 0 |
| Gallman Elementary | -1-5 | 468 |
| Newberry Middle | 6-8 | 616 |
| Newberry High | 9-12 | 802 |
Private Schools (3)
| School |
| NEWBERRY ACADEMY |
| KIDS UNLIMITED TOO |
| CORNERSTONE COMMUNITY ACADEMY |
Colleges & Universities
| College | Level |
| Newberry College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Newberry College | 90% | N/A | $31,100 | $48,040 |
District Summary
| Total Enrollment | 2,923 |
| Total Teachers | 232 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 96.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.