Schools & Education — Helena, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 116% |
| Bachelor's Degree | 113% |
| Master's Degree | 36% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Whitmire Community School (Elementary) | -1-5 | 245 |
| Boundary St. Elementary | -1-5 | 432 |
| Little Mountain Elementary | -1-5 | 396 |
| Reuben Elementary | -1-5 | 153 |
| Newberry Elementary | -1-5 | 452 |
| Mid-Carolina High | 9-12 | 723 |
| Whitmire Community School (High) | 6-12 | 281 |
| Newberry County Career Center | 9-12 | 0 |
| Gallman Elementary | -1-5 | 468 |
| Pomaria-Garmany Elementary | -1-5 | 329 |
| Mid-Carolina Middle | 6-8 | 534 |
| Newberry Middle | 6-8 | 616 |
| Newberry High | 9-12 | 802 |
| Prosperity-Rikard Elementary | -1-5 | 375 |
Colleges & Universities
| College | Level |
| Newberry College | |
District Summary
| Total Enrollment | 5,806 |
| Total Teachers | 448 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 87.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.