Economy & Jobs — Newberry County, South Carolina
Employment
| Total Establishments | 783 |
| Total Employees | 12,584 |
| Avg Annual Employment | 14,366 |
| Avg Annual Pay | $49,024 |
| Total Annual Wages | $704,287,101 |
| Annual Payroll (thousands) | $559,522 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $56,706 |
| Poverty Rate | 15.5% |
| IRS Returns | 17,570 |
| Total AGI (thousands) | $1,045,304 |
| Average AGI per Return | $59,494 |
Federal Spending
| Total FY2024 | $323,110,323 |
| Per Capita | $8,566 |
| Population Basis | 37,719 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 110,964 |
| Avg Farm Size (acres) | 27,741 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 27 |
| Bars | N/A |
| Coffee & Snacks | 3 |