Economy & Jobs — Modoc, South Carolina
Income & Employment
| Median Household Income (Census) | $98,073 |
| Estimated 2026 | ~$108,800 |
| Per Capita Income | $35,681 |
| Poverty Rate | 43.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 213 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.8% |
| Manufacturing | 24.6% |
| Construction | 13.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 6 |
| Full Service Restaurants | 5 |
| Convenience Stores | 3 |
| Gas Stations | 3 |
| General Merchandise | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.