Demographics & People — McColl, South Carolina
Population Overview
| Population (Census) | 2,453 |
| Estimated 2026 | ~1,700 |
| Median Age | 28.2 |
| Total Households | 841 |
| Family Households | 492 |
| Average Household Size | 2.92 |
| Diversity Index | 0.4884 (moderately diverse) |
Race & Ethnicity
| White | 1,244 |
| Black or African American | 634 |
| Asian | 0 |
| Hispanic or Latino | 77 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,020 |
| Unclassified or not reported | 773 |
| American | 292 |
| Irish | 100 |
| Hispanic: Hispanic or Latino | 81 |
| English | 73 |
| German | 57 |
| Hispanic: Puerto Rican | 53 |
| Italian | 38 |
| Hispanic: Mexican | 22 |
Language
| English Only | 2,222 |
| Spanish | 20 |
| Population 5+ | 2,242 |
Veterans
| Veterans | 116 |
| Population 18+ | 1,609 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for McColl, South Carolina.