Schools & Education — Zion, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 36% |
| Bachelor's Degree | 6% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Marion Intermediate | 3-5 | 417 |
| Easterling Primary | -1-2 | 477 |
| Johnakin Middle | 6-8 | 456 |
| Marion High | 9-12 | 628 |
| Academy for Careers and Technology | 9-12 | 0 |
| McCormick Elementary | 3-5 | 293 |
| North Mullins Primary | -1-2 | 387 |
| Palmetto Middle | 6-8 | 334 |
| Mullins High | 9-12 | 557 |
| Creek Bridge STEM Academy | -1-8 | 326 |
Colleges & Universities
| College | Level |
| Academy for Careers and Technology | |
District Summary
| Total Enrollment | 3,875 |
| Total Teachers | 256 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.