Economy & Jobs — Marion County, South Carolina
Employment
| Total Establishments | 496 |
| Total Employees | 4,899 |
| Avg Annual Employment | 7,064 |
| Avg Annual Pay | $46,706 |
| Total Annual Wages | $329,940,133 |
| Annual Payroll (thousands) | $169,560 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $35,972 |
| Poverty Rate | 27.4% |
| IRS Returns | 12,940 |
| Total AGI (thousands) | $526,003 |
| Average AGI per Return | $40,649 |
Federal Spending
| Total FY2024 | $366,039,714 |
| Per Capita | $12,543 |
| Population Basis | 29,183 |
Agriculture
| Total Farms | 48 |
| Land in Farms (acres) | 20,930 |
| Avg Farm Size (acres) | 436 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 24 |
| Bars | N/A |
| Coffee & Snacks | N/A |