Work
Employment
| Employment · Avg annual employment (county) | 132,596 |
|---|---|
| Employment · Total annual wages (county) | $7,425,966,771 |
| Employment · Average annual pay | $56,005 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs South Carolina 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 7,279 |
|---|---|
| Business Patterns · Total Employees | 113,354 |
| Business Patterns · Annual Payroll Thousands | 5,316,992 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,222,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)