Economy & Jobs — Lexington County, South Carolina
Employment
| Total Establishments | 7,279 |
| Total Employees | 113,354 |
| Avg Annual Employment | 132,596 |
| Avg Annual Pay | $56,005 |
| Total Annual Wages | $7,425,966,771 |
| Annual Payroll (thousands) | $5,316,992 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $71,280 |
| Poverty Rate | 11.6% |
| IRS Returns | 144,130 |
| Total AGI (thousands) | $10,871,478 |
| Average AGI per Return | $75,428 |
Federal Spending
| Total FY2024 | $2,206,080,816 |
| Per Capita | $7,504 |
| Population Basis | 293,991 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 14,961 |
| Avg Farm Size (acres) | 3,740 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 240 |
| Fast Food | 261 |
| Bars | 17 |
| Coffee & Snacks | 30 |