Economy & Jobs — Lee County, South Carolina
Employment
| Total Establishments | 210 |
| Total Employees | 2,094 |
| Avg Annual Employment | 3,667 |
| Avg Annual Pay | $49,604 |
| Total Annual Wages | $181,906,206 |
| Annual Payroll (thousands) | $74,068 |
| Unemployment Rate | 9.2% |
Income
| Median Household Income | $39,099 |
| Poverty Rate | 27.8% |
| IRS Returns | 7,020 |
| Total AGI (thousands) | $320,906 |
| Average AGI per Return | $45,713 |
Federal Spending
| Total FY2024 | $114,687,456 |
| Per Capita | $6,938 |
| Population Basis | 16,531 |
Agriculture
| Total Farms | 48 |
| Land in Farms (acres) | 118,296 |
| Avg Farm Size (acres) | 2,464 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |