Schools & Education — Ashwood, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 35% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Lee High | 9-12 | 5 |
| Lee Central High | 9-12 | 450 |
| Dennis Elementary | -1-5 | 393 |
| Lee Central Middle | 6-8 | 358 |
| Pee Dee Math Sci & Tech | 0-12 | 207 |
Nearest College
Coker University (14.8 miles)
District Summary
| Total Enrollment | 1,413 |
| Total Teachers | 114 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.