Economy & Jobs — Joanna, South Carolina
Income & Employment
| Median Household Income (Census) | $49,141 |
| Estimated 2026 | ~$48,100 |
| Per Capita Income | $27,877 |
| Poverty Rate | 20.5% |
| Unemployment Rate | 1.4% |
| In Labor Force | 678 |
Top Industries
| Industry | Share |
| Manufacturing | 22.6% |
| Retail | 17.2% |
| Education Healthcare | 16.3% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 48 |
| Fast Food | 39 |
| Full Service Restaurants | 30 |
| General Merchandise | 22 |
| Convenience Stores | 13 |
| Insurance Agencies | 13 |
| Commercial Banks | 12 |
| Dental Offices | 12 |
| Law Offices | 11 |
| Grocery Stores | 10 |
| Child Day Care | 10 |
| Auto Repair | 8 |
| Physician Offices | 7 |
| Hotels Motels | 7 |
| Real Estate Offices | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.