Schools & Education — Van Wyck, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 278% |
| Bachelor's Degree | 112% |
| Master's Degree | 9% |
| Doctorate | 6% |
Public Schools (20)
| School | Grades | Enrollment |
| Leslie M. Stover Middle | 6-8 | 697 |
| Blaney Elementary | -1-5 | 760 |
| North Central Middle | 6-8 | 420 |
| North Central High | 9-12 | 586 |
| North Central Elementary | -1-5 | 527 |
| Buford Middle | 6-8 | 373 |
| Discovery Charter of Lancaster | 0-5 | 114 |
| Brooklyn Springs Elementary | -1-5 | 401 |
| Buford Elementary | -1-5 | 779 |
| Clinton Elementary | -1-5 | 408 |
| Erwin Elementary | -1-5 | 411 |
| Heath Springs Elementary | -1-5 | 348 |
| Kershaw Elementary | -1-5 | 538 |
| McDonald Green Elementary | 0-5 | 336 |
| Andrew Jackson Middle | 6-8 | 466 |
| Andrew Jackson High | 9-12 | 622 |
| Indian Land High | 9-12 | 1,678 |
| Lancaster High | 9-12 | 1,463 |
| A. R. Rucker Middle | 6-8 | 519 |
| Buford High | 9-12 | 561 |
Nearest College
University of South Carolina-Lancaster (10.8 miles)
District Summary
| Total Enrollment | 12,007 |
| Total Teachers | 755 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.