Economy & Jobs — Lancaster County, South Carolina
Employment
| Total Establishments | 1,721 |
| Total Employees | 26,753 |
| Avg Annual Employment | 28,110 |
| Avg Annual Pay | $64,550 |
| Total Annual Wages | $1,814,521,598 |
| Annual Payroll (thousands) | $1,601,746 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $72,186 |
| Poverty Rate | 12.1% |
| IRS Returns | 48,810 |
| Total AGI (thousands) | $4,112,013 |
| Average AGI per Return | $84,245 |
Federal Spending
| Total FY2024 | $699,002,842 |
| Per Capita | $7,280 |
| Population Basis | 96,016 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 51,435 |
| Avg Farm Size (acres) | 17,145 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 52 |
| Fast Food | 70 |
| Bars | 5 |
| Coffee & Snacks | 11 |