Demographics & People — Lugoff, South Carolina
Population Overview
| Population (Census) | 9,475 |
| Estimated 2026 | ~10,600 |
| Median Age | 38.8 |
| Total Households | 3,620 |
| Family Households | 2,670 |
| Average Household Size | 2.61 |
| Diversity Index | 0.421 (moderately diverse) |
Race & Ethnicity
| White | 6,825 |
| Black or African American | 2,293 |
| Asian | 7 |
| Hispanic or Latino | 348 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,458 |
| Unclassified or not reported | 2,382 |
| English | 869 |
| German | 832 |
| Irish | 827 |
| American | 758 |
| Hispanic: Hispanic or Latino | 327 |
| Italian | 318 |
| Russian | 253 |
| French (except Basque) | 142 |
Language
| English Only | 8,228 |
| Spanish | 490 |
| Population 5+ | 8,753 |
Veterans
| Veterans | 812 |
| Population 18+ | 6,943 |
Commuting
| Mean Commute Time | 28.3 minutes |
| Work from Home | 13.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lugoff, South Carolina.