Economy & Jobs — Kershaw County, South Carolina
Employment
| Total Establishments | 1,182 |
| Total Employees | 14,254 |
| Avg Annual Employment | 18,335 |
| Avg Annual Pay | $49,084 |
| Total Annual Wages | $899,964,737 |
| Annual Payroll (thousands) | $589,407 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $61,343 |
| Poverty Rate | 14.4% |
| IRS Returns | 32,040 |
| Total AGI (thousands) | $1,996,878 |
| Average AGI per Return | $62,325 |
Federal Spending
| Total FY2024 | $584,704,321 |
| Per Capita | $8,940 |
| Population Basis | 65,403 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 100,593 |
| Avg Farm Size (acres) | 3,144 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 38 |
| Bars | N/A |
| Coffee & Snacks | 6 |