Demographics & People — East Camden, South Carolina
Population Overview
| Population (Census) | 4,210 |
| Estimated 2026 | ~4,200 |
| Median Age | 36.5 |
| Total Households | 1,474 |
| Family Households | 969 |
| Average Household Size | 2.85 |
| Diversity Index | 0.4479 (moderately diverse) |
Race & Ethnicity
| White | 2,991 |
| Black or African American | 686 |
| Asian | 37 |
| Hispanic or Latino | 463 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,443 |
| Unclassified or not reported | 881 |
| German | 595 |
| Irish | 478 |
| American | 439 |
| Hispanic: Mexican | 435 |
| Hispanic: Hispanic or Latino | 435 |
| English | 112 |
| Scottish | 87 |
| Italian | 71 |
Language
| English Only | 3,639 |
| Spanish | 470 |
| Population 5+ | 4,118 |
Veterans
| Veterans | 333 |
| Population 18+ | 2,429 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Camden, South Carolina.