Work
Employment
| Employment · Avg annual employment (county) | 10,961 |
|---|---|
| Employment · Total annual wages (county) | $590,544,945 |
| Employment · Average annual pay | $53,877 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.2% (vs South Carolina 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 810 |
|---|---|
| Business Patterns · Total Employees | 9,559 |
| Business Patterns · Annual Payroll Thousands | 450,357 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,222,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)