Economy & Jobs — Jasper County, South Carolina
Employment
| Total Establishments | 810 |
| Total Employees | 9,559 |
| Avg Annual Employment | 10,961 |
| Avg Annual Pay | $53,877 |
| Total Annual Wages | $590,544,945 |
| Annual Payroll (thousands) | $450,357 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $60,452 |
| Poverty Rate | 17.9% |
| IRS Returns | 16,530 |
| Total AGI (thousands) | $1,054,760 |
| Average AGI per Return | $63,809 |
Federal Spending
| Total FY2024 | $337,339,590 |
| Per Capita | $11,717 |
| Population Basis | 28,791 |
Agriculture
| Total Farms | 112 |
| Land in Farms (acres) | 75,886 |
| Avg Farm Size (acres) | 678 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 21 |
| Bars | N/A |
| Coffee & Snacks | N/A |