Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 12,200 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 4.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 8.50 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 12,200 per 100K |
| Health Rankings · Adult smoking | 18.9% |
| Health Rankings · Adult obesity | 39.5% |
| Health Rankings · Food Environment Index | 8.50 |
| Health Rankings · Exercise Access Pct | 55.4% |
| Health Rankings · Excessive drinking | 15.0% |
| Health Rankings · Uninsured Pct | 18.4% |
| Health Rankings · Unemployment Pct | 3.1% |
| Total Hospitals | 2 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024