Work
Employment
| Employment · Avg annual employment (county) | 144,489 |
|---|---|
| Employment · Total annual wages (county) | $6,942,061,275 |
| Employment · Average annual pay | $48,046 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs South Carolina 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 10,313 |
|---|---|
| Business Patterns · Total Employees | 118,467 |
| Business Patterns · Annual Payroll Thousands | 4,772,546 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,222,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)