Economy & Jobs — Horry County, South Carolina
Employment
| Total Establishments | 10,313 |
| Total Employees | 118,467 |
| Avg Annual Employment | 144,489 |
| Avg Annual Pay | $48,046 |
| Total Annual Wages | $6,942,061,275 |
| Annual Payroll (thousands) | $4,772,546 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $59,880 |
| Poverty Rate | 13.1% |
| IRS Returns | 199,150 |
| Total AGI (thousands) | $13,512,121 |
| Average AGI per Return | $67,849 |
Federal Spending
| Total FY2024 | $3,537,377,797 |
| Per Capita | $10,077 |
| Population Basis | 351,029 |
Agriculture
| Total Farms | 542 |
| Land in Farms (acres) | 82,944 |
| Avg Farm Size (acres) | 153 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 578 |
| Fast Food | 374 |
| Bars | 66 |
| Coffee & Snacks | 115 |