Demographics & People — Loris, South Carolina
Population Overview
| Population (Census) | 2,570 |
| Estimated 2026 | ~2,800 |
| Median Age | 51.2 |
| Total Households | 1,101 |
| Family Households | 657 |
| Average Household Size | 2.25 |
| Diversity Index | 0.5229 (moderately diverse) |
Race & Ethnicity
| White | 1,453 |
| Black or African American | 932 |
| Asian | 70 |
| Hispanic or Latino | 47 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,125 |
| Unclassified or not reported | 387 |
| English | 382 |
| German | 214 |
| American | 140 |
| Polish | 124 |
| European | 123 |
| Scottish | 103 |
| Irish | 88 |
| French (except Basque) | 68 |
Language
| English Only | 2,354 |
| Spanish | 18 |
| Population 5+ | 2,413 |
Veterans
| Veterans | 131 |
| Population 18+ | 1,911 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Loris, South Carolina.