Healthcare & Safety — Live Oak, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| CONWAY MEDICAL CENTER | N/A stars | N/A |
| GRAND STRAND REGIONAL MEDICAL CENTER | N/A stars | N/A |
| TIDELANDS WACCAMAW COMMUNITY HOSPITAL | N/A stars | N/A |
| MCLEOD LORIS HOSPITAL | N/A stars | N/A |
| LIGHTHOUSE BEHAVIORAL HEALTH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.347% |
| Adult Smoking | 0.175% |
| Uninsured | 0.1468572805% |
| Physical Inactivity | 0.236% |
| Excessive Drinking | 0.2091959812% |
| Poor Health | 0.166% |
| Children Poverty | 0.198% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CONWAY POLICE DEPARTMENT | N/A mi |
| Police | HORRY COUNTY SHERIFFS OFFICE | N/A mi |
| Police | COASTAL CAROLINA UNIVERSITY - DEPARTMENT OF PUBLIC SAFETY - POLICE DIVISION | N/A mi |
| Fire | Horry County Fire Department Lees Landing | N/A mi |
| Fire | Horry County Fire Department Station 40 | N/A mi |
| Fire | Horry County Fire Department University | N/A mi |
| EMS | HORRY COUNTY FIRE RESCUE STATION 23 - UNIVERSITY | N/A mi |
| EMS | HORRY COUNTY FIRE RESCUE STATION 29 - CONWAY | N/A mi |
| EMS | HORRY COUNTY FIRE RESCUE STATION 4 - FORESTBROOK | N/A mi |
VA Medical Facilities
- Horry County Vet Center (10.9 mi)
- Horry County Vet Center (10.9 mi)
- Myrtle Beach CBOC (12.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 64 |
| Fatalities | 66 |
| Fatality Rate (per 100K) | 18.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 19 |
Vaccination (County)
| COVID Dose 1 | 69.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 48.34 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.