Demographics & People — Homewood, South Carolina
Population Overview
| Population (Census) | 1,390 |
| Estimated 2026 | ~12,800 |
| Median Age | 47.2 |
| Total Households | 555 |
| Family Households | 401 |
| Average Household Size | 2.5 |
| Diversity Index | 0.5177 (moderately diverse) |
Race & Ethnicity
| White | 740 |
| Black or African American | 447 |
| Asian | 0 |
| Hispanic or Latino | 61 |
Heritage & Ancestry
| Group | Count |
| Other groups | 406 |
| Irish | 377 |
| German | 269 |
| Italian | 220 |
| Unclassified or not reported | 113 |
| Dutch | 73 |
| American | 72 |
| British | 38 |
| Hispanic: Mexican | 34 |
| Hispanic: Hispanic or Latino | 34 |
Language
| English Only | 1,365 |
| Spanish | 25 |
| Population 5+ | 1,390 |
Veterans
| Veterans | 59 |
| Population 18+ | 1,007 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Homewood, South Carolina.