Demographics & People — Garden City, South Carolina
Population Overview
| Population (Census) | 10,820 |
| Estimated 2026 | ~13,600 |
| Median Age | 62.2 |
| Total Households | 5,692 |
| Family Households | 2,669 |
| Average Household Size | 1.86 |
| Diversity Index | 0.0589 (relatively homogeneous) |
Race & Ethnicity
| White | 10,349 |
| Black or African American | 94 |
| Asian | 62 |
| Hispanic or Latino | 165 |
Heritage & Ancestry
| Group | Count |
| German | 1,974 |
| Irish | 1,825 |
| Other groups | 1,655 |
| Unclassified or not reported | 1,597 |
| English | 1,467 |
| American | 1,226 |
| Italian | 1,203 |
| Hispanic: Hispanic or Latino | 428 |
| Polish | 399 |
| Scottish | 342 |
Language
| English Only | 10,469 |
| Spanish | 44 |
| Population 5+ | 10,740 |
Veterans
| Veterans | 1,265 |
| Population 18+ | 9,834 |
Commuting
| Mean Commute Time | 22.0 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden City, South Carolina.