Schools & Education — Finklea, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 183% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Carolina Forest Elementary | -1-5 | 1,246 |
| Seaside Elementary | -1-4 | 432 |
| Forestbrook Middle | 6-8 | 829 |
| Carolina Forest High | 9-12 | 3,059 |
| Socastee Elementary | -1-5 | 798 |
| Aynor Elementary | -1-5 | 810 |
| Daisy Elementary | -1-5 | 645 |
| Green Sea Floyds Elementary | -1-5 | 587 |
| Conway Elementary | -1-5 | 559 |
| South Conway Elementary | -1-5 | 608 |
| Loris Elementary | -1-5 | 790 |
| North Myrtle Beach Middle | 6-8 | 1,286 |
| Homewood Elementary | -1-5 | 707 |
| Kingston Elementary | -1-5 | 442 |
| Waccamaw Elementary | -1-5 | 993 |
| Pee Dee Elementary | -1-5 | 871 |
| Lakewood Elementary | -1-5 | 880 |
| Conway Middle | 6-8 | 597 |
| Loris Middle | 6-8 | 720 |
| Socastee High | 9-12 | 1,719 |
Nearest College
Horry-Georgetown Technical College (3.4 miles)
District Summary
| Total Enrollment | 18,578 |
| Total Teachers | 1,200 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.