Community & Culture — Aynor, South Carolina
Community Engagement
| Total Organizations | 33 |
| Orgs per 1,000 Residents | 29.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVINGTON DRIVE FIRE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
Senior Services (N/A)
- M-WAM BENEVOLENCE FOUNDATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.