Schools & Education — Furman, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 264% |
| Bachelor's Degree | 22% |
| Master's Degree | 17% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| Brunson Elementary | -1-6 | 166 |
| Hampton Elementary | 4-6 | 281 |
| Varnville Elementary | -1-3 | 248 |
| North District Middle | 7-8 | 278 |
| Wade Hampton High | 9-12 | 498 |
| Estill Elementary | -1-5 | 262 |
| Estill Middle | 6-8 | 133 |
| Estill High | 9-12 | 191 |
| Ben Hazel Primary | -1-3 | 216 |
Nearest College
University of South Carolina-Salkehatchie (14.7 miles)
District Summary
| Total Enrollment | 2,273 |
| Total Teachers | 193 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.