Economy & Jobs — Hampton County, South Carolina
Employment
| Total Establishments | 307 |
| Total Employees | 3,250 |
| Avg Annual Employment | 4,867 |
| Avg Annual Pay | $50,768 |
| Total Annual Wages | $247,065,568 |
| Annual Payroll (thousands) | $146,302 |
| Unemployment Rate | 10.7% |
Income
| Median Household Income | $40,157 |
| Poverty Rate | 20.0% |
| IRS Returns | 7,850 |
| Total AGI (thousands) | $361,326 |
| Average AGI per Return | $46,029 |
Federal Spending
| Total FY2024 | $123,510,731 |
| Per Capita | $6,654 |
| Population Basis | 18,561 |
Agriculture
| Total Farms | 145 |
| Land in Farms (acres) | 79,195 |
| Avg Farm Size (acres) | 546 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |