Economy & Jobs — Greenwood County, South Carolina
Employment
| Total Establishments | 1,340 |
| Total Employees | 22,821 |
| Avg Annual Employment | 27,679 |
| Avg Annual Pay | $53,318 |
| Total Annual Wages | $1,475,773,234 |
| Annual Payroll (thousands) | $1,030,847 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $47,553 |
| Poverty Rate | 17.3% |
| IRS Returns | 30,280 |
| Total AGI (thousands) | $1,787,069 |
| Average AGI per Return | $59,018 |
Federal Spending
| Total FY2024 | $498,646,667 |
| Per Capita | $7,190 |
| Population Basis | 69,351 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 19,912 |
| Avg Farm Size (acres) | 1,991 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 53 |
| Fast Food | 63 |
| Bars | 3 |
| Coffee & Snacks | 6 |