Schools & Education — Parker, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2446% |
| Bachelor's Degree | 746% |
| Master's Degree | 425% |
| Doctorate | 53% |
Public Schools (20)
| School | Grades | Enrollment |
| Powdersville Elementary | 3-5 | 751 |
| Powdersville Middle | 6-8 | 756 |
| Powdersville High | 9-12 | 999 |
| Heritage Elementary | -1-5 | 561 |
| Oakview Elementary | -1-5 | 890 |
| Chandler Creek Elementary | -1-5 | 914 |
| Mauldin Middle | 6-8 | 924 |
| Riverside Middle | 6-8 | 1,075 |
| Alexander Elementary | -1-5 | 449 |
| Brook Glenn Elementary | -1-5 | 422 |
| Armstrong Elementary | -1-5 | 380 |
| Augusta Circle Elementary | 0-5 | 557 |
| Berea Elementary | 0-5 | 462 |
| Bethel Elementary | 0-5 | 897 |
| Blythe Academy | -1-5 | 881 |
| Brushy Creek Elementary | -1-5 | 818 |
| Bryson Elementary | 0-5 | 911 |
| Sara Collins Elementary | 0-5 | 861 |
| Crestview Elementary | -1-5 | 654 |
| Duncan Chapel Elementary | -1-5 | 591 |
Colleges & Universities
| College | Level |
| Strayer University-South Carolina | |
District Summary
| Total Enrollment | 14,753 |
| Total Teachers | 960 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.