Schools & Education — Greenville, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 6758% |
| Bachelor's Degree | 16580% |
| Master's Degree | 7069% |
| Doctorate | 1444% |
Public Schools (58)
| School | Grades | Enrollment |
| Powdersville Elementary | 3-5 | 751 |
| Powdersville Middle | 6-8 | 756 |
| Powdersville High | 9-12 | 999 |
| Alexander Elementary | -1-5 | 449 |
| Armstrong Elementary | -1-5 | 380 |
| Augusta Circle Elementary | 0-5 | 557 |
| Berea Elementary | 0-5 | 462 |
| Blythe Academy | -1-5 | 881 |
| Sara Collins Elementary | 0-5 | 861 |
| Duncan Chapel Elementary | -1-5 | 591 |
| East North Street Academy | -1-5 | 709 |
| Hollis Academy | -1-5 | 608 |
| Lake Forest Elementary | -1-5 | 809 |
| Mitchell Road Elementary | -1-5 | 584 |
| Monaview Elementary | -1-5 | 615 |
| Pelham Road Elementary | 0-5 | 743 |
| Stone Academy | 0-5 | 534 |
| Summit Drive Elementary | 0-5 | 504 |
| Welcome Elementary | 0-5 | 652 |
| Westcliffe Elementary | -1-5 | 292 |
Private Schools (26)
| School |
| ST MARYS CATHOLIC SCHOOL |
| ST ANTHONY OF PADUA CATHOLIC SCHOOL |
| OUR LADY OF THE ROSARY CATHOLIC SCHOOL |
| CHRIST CHURCH EPISCOPAL SCHOOL |
| HAMPTON PARK CHRISTIAN SCHOOL |
| HAYNSWORTH SCHOOL |
| MITCHELL ROAD CHRISTIAN ACADEMY |
| TABERNACLE CHRISTIAN SCHOOL |
| FIRST PRESBYTERIAN ACADEMY AT SHANNON FOREST |
| ALDERSGATE CHILD DEVELOPMENT CENTER |
Colleges & Universities
| College | Level |
| Bob Jones University | 4 |
| Furman University | 4 |
| Greenville Technical College | 4 |
| Academy of Hair Technology | 1 |
| Strayer University-South Carolina | 4 |
| Kenneth Shuler School of Cosmetology-Greenville | 1 |
| Paul Mitchell the School-Greenville | 1 |
| B-Unique Beauty and Barber Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Greenville Technical College | N/A | N/A | $5,495 | $39,473 |
| Furman University | 43% | N/A | $59,770 | $68,635 |
| Bob Jones University | N/A | N/A | $24,470 | $44,354 |
| Strayer University-South Carolina | N/A | N/A | $13,920 | $40,092 |
| Paul Mitchell the School-Greenville | N/A | N/A | N/A | $26,696 |
| Kenneth Shuler School of Cosmetology-Greenville | N/A | N/A | N/A | $23,193 |
| Academy of Hair Technology | N/A | N/A | N/A | $22,893 |
| ECPI University-Greenville | N/A | N/A | $18,484 | $42,837 |
District Summary
| Total Enrollment | 42,201 |
| Total Teachers | 2,762 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.9% |
| Charter Schools | 11 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.