Community & Culture — Fountain Inn, South Carolina
Community Engagement
| Total Organizations | 85 |
| Orgs per 1,000 Residents | 7.1 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TABLE ROCK FIRE COMPLEX |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 |
Senior Services (N/A)
- SACKZ RECOVERY SERVICES INC
- C LOVELACE MINISTRIES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.