Economy & Jobs — Greenville County, South Carolina
Employment
| Total Establishments | 15,174 |
| Total Employees | 260,943 |
| Avg Annual Employment | 296,981 |
| Avg Annual Pay | $63,216 |
| Total Annual Wages | $18,774,024,460 |
| Annual Payroll (thousands) | $13,995,494 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $71,328 |
| Poverty Rate | 10.9% |
| IRS Returns | 260,910 |
| Total AGI (thousands) | $22,235,766 |
| Average AGI per Return | $85,224 |
Federal Spending
| Total FY2024 | $3,356,888,086 |
| Per Capita | $6,388 |
| Population Basis | 525,534 |
Agriculture
| Total Farms | 920 |
| Land in Farms (acres) | 919 |
| Avg Farm Size (acres) | 1 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 510 |
| Fast Food | 496 |
| Bars | 70 |
| Coffee & Snacks | 103 |