Healthcare & Safety — City View, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| ST FRANCIS-DOWNTOWN | N/A stars | N/A |
| PRISMA HEALTH HILLCREST HOSPITAL | N/A stars | N/A |
| PRISMA HEALTH GREENVILLE MEMORIAL HOSPITAL | N/A stars | N/A |
| PRISMA HEALTH PATEWOOD HOSPITAL | N/A stars | N/A |
| PELHAM MEDICAL CENTER | N/A stars | N/A |
| SHRINERS HOSPITALS FOR CHILDREN | N/A stars | N/A |
| SPRINGBROOK BEHAVIORAL HEALTH SYSTEM | N/A stars | N/A |
| CAROLINA CTR FOR BEHAVIORAL HEALTH,THE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.3% |
| Adult Smoking | 0.111% |
| Uninsured | 0.1041843737% |
| Physical Inactivity | 0.201% |
| Excessive Drinking | 0.1956602957% |
| Poor Health | 0.129% |
| Children Poverty | 0.146% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOUTH CAROLINA DEPARTMENT OF PUBLIC SAFETY SOUTH CAROLINA HIGHWAY PATROL TROOP 3 POST C | N/A mi |
| Police | GREENVILLE POLICE DEPARTMENT | N/A mi |
| Police | GREENVILLE COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Greenville City Fire Department Station 6 | N/A mi |
| Fire | Greenville City Fire Department Station 4 | N/A mi |
| Fire | Greenville City Fire Department Station 5 | N/A mi |
| EMS | GREENVILLE COUNTY EMERGENCY MEDICAL SERVICES POST 2 | N/A mi |
| EMS | GREENVILLE COUNTY EMERGENCY MEDICAL SERVICES POST 12 | N/A mi |
| EMS | MED - TRANS CORPORATION ONE | N/A mi |
VA Medical Facilities
- Greenville, SC Vet Center (1.7 mi)
- Greenville Clinic (3.9 mi)
- Anderson County Clinic (27.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 71 |
| Fatalities | 75 |
| Fatality Rate (per 100K) | 14.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 19 |
Vaccination (County)
| COVID Dose 1 | 67.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.89 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.