Schools & Education — Litchfield Beach, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 1163% |
| Bachelor's Degree | 2628% |
| Master's Degree | 829% |
| Doctorate | 179% |
Public Schools (17)
| School | Grades | Enrollment |
| Andrews Elementary | -1-5 | 684 |
| Brown's Ferry Elementary | -1-5 | 132 |
| Kensington Elementary | -1-5 | 555 |
| Maryville Elementary | -1-5 | 445 |
| McDonald Elementary | -1-5 | 429 |
| Rosemary Middle | 6-8 | 378 |
| Plantersville Elementary | -1-5 | 67 |
| Waccamaw Elementary | -1-3 | 519 |
| Sampit Elementary | -1-5 | 255 |
| Andrews High | 9-12 | 519 |
| Georgetown High | 9-12 | 940 |
| Waccamaw Middle | 7-8 | 343 |
| Georgetown Middle | 6-8 | 712 |
| Waccamaw High | 9-12 | 858 |
| Waccamaw Intermediate | 4-6 | 420 |
| Coastal Montessori Charter | 1-8 | 239 |
| St. James High | 9-12 | 1,837 |
Nearest College
Coastal Carolina University (28.9 miles)
District Summary
| Total Enrollment | 9,332 |
| Total Teachers | 649 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.