Economy & Jobs — Georgetown County, South Carolina
Employment
| Total Establishments | 2,007 |
| Total Employees | 21,234 |
| Avg Annual Employment | 26,006 |
| Avg Annual Pay | $50,335 |
| Total Annual Wages | $1,309,002,347 |
| Annual Payroll (thousands) | $987,709 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $59,782 |
| Poverty Rate | 16.0% |
| IRS Returns | 32,880 |
| Total AGI (thousands) | $2,933,511 |
| Average AGI per Return | $89,219 |
Federal Spending
| Total FY2024 | $630,920,772 |
| Per Capita | $9,951 |
| Population Basis | 63,404 |
Agriculture
| Total Farms | 101 |
| Land in Farms (acres) | 17,528 |
| Avg Farm Size (acres) | 174 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 105 |
| Fast Food | 41 |
| Bars | N/A |
| Coffee & Snacks | 12 |