Schools & Education — Florence, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 6118% |
| Bachelor's Degree | 4528% |
| Master's Degree | 2606% |
| Doctorate | 409% |
Public Schools (23)
| School | Grades | Enrollment |
| Henry L. Sneed Middle | 6-8 | 693 |
| Briggs Elementary | 0-5 | 434 |
| Carver Elementary | 0-5 | 570 |
| Delmae Heights Elementary | 0-5 | 981 |
| Greenwood Elementary | 0-5 | 542 |
| North Vista Elementary | -1-6 | 464 |
| Royall Elementary | 0-5 | 478 |
| Henry Timrod Elementary | 0-5 | 282 |
| Wallace Gregg Elementary | 0-5 | 278 |
| John W. Moore Middle | 6-8 | 1,044 |
| South Florence High | 9-12 | 1,643 |
| Williams Middle | 6-8 | 836 |
| Wilson High | 9-12 | 1,365 |
| West Florence High | 9-12 | 1,807 |
| Advantage Academy | 9-12 | 0 |
| Palmetto Youth Academy Charter | 0-6 | 54 |
| McLaurin Elementary | -1-5 | 957 |
| Theodore Lester Elementary | 0-5 | 265 |
| Southside Middle | 6-8 | 1,100 |
| Lucy T. Davis Elementary | 0-5 | 564 |
Private Schools (8)
| School |
| ST ANTHONY CATHOLIC SCHOOL |
| FLORENCE CHRISTIAN SCHOOL |
| PURSUIT CHRISTIAN ACADEMY (FORMERLY FAITH CHRISTIA |
| THE KING'S ACADEMY |
| PURSUIT CHRISTIAN ACADEMY |
| CALVARY BAPTIST KINDERGARTEN |
| MONTESSORI SCHOOL OF FLORENCE |
| HIGHLAND PARK KINDERGARTEN |
Colleges & Universities
| College | Level |
| Florence-Darlington Technical College | 2 |
| Francis Marion University | 4 |
| Kenneth Shuler School of Cosmetology-Florence | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Florence-Darlington Technical College | N/A | N/A | $4,636 | $32,748 |
| Francis Marion University | 86% | N/A | $11,160 | $43,888 |
| Kenneth Shuler School of Cosmetology-Florence | N/A | N/A | N/A | $25,542 |
District Summary
| Total Enrollment | 15,322 |
| Total Teachers | 1,069 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.